Bangladesh eSIM
From $2.67Banglalink. 3G/4G.

Plans for Bangladesh
6 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Price | Actions |
|---|---|---|---|---|
| 1.0 GB, Bangladesh 1GB 7Days, view plan7 days | 7 days | Banglalink | $2.67 | Select 1.0 GB |
| 3.0 GB, Bangladesh 3GB 15Days, view plan15 days | 15 days | Banglalink | $7.08$6.735% off | Select 3.0 GB |
| 3.0 GB, Bangladesh 3GB 30Days, view plan30 days | 30 days | Banglalink | $7.74$7.355% off | Select 3.0 GB |
| 5.0 GB, Bangladesh 5GB 30Days, view plan30 days | 30 days | Banglalink | $11.82$10.6410% off | Select 5.0 GB |
| 10.0 GB, Bangladesh 10GB 30Days, view plan30 days | 30 days | Banglalink | $21.57$18.3315% off | Select 10.0 GB |
| 20.0 GB, Bangladesh 20GB 30Days, view plan30 days | 30 days | Banglalink | $39.60$31.6820% off | Select 20.0 GB |
What you get
Your plan starts when the eSIM first connects to a network.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected