Colombia eSIM
From $4.89movistar, Claro. 3G/4G/5G.

Plans for Colombia
6 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Price | Actions |
|---|---|---|---|---|
| 1.0 GB, Colombia 1GB 7Days, view plan7 days | 7 days | movistar, Claro | $4.89 | Select 1.0 GB |
| 3.0 GB, Colombia 3GB 15Days, view plan15 days | 15 days | movistar, Claro | $13.05$12.405% off | Select 3.0 GB |
| 3.0 GB, Colombia 3GB 30Days, view plan30 days | 30 days | movistar, Claro | $13.89$13.205% off | Select 3.0 GB |
| 5.0 GB, Colombia 5GB 30Days, view plan30 days | 30 days | movistar, Claro | $21.78$19.6010% off | Select 5.0 GB |
| 10.0 GB, Colombia 10GB 30Days, view plan30 days | 30 days | movistar, Claro | $39.72$33.7615% off | Select 10.0 GB |
| 20.0 GB, Colombia 20GB 30Days, view plan30 days | 30 days | movistar, Claro | $76.20$60.9620% off | Select 20.0 GB |
What you get
Your plan starts when the eSIM first connects to a network.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected