Europe eSIM
From $7.83![]()
![]()
![]()
![]()
![]()
3G/4G/5G.
Plans for Europe
8 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Price | Actions |
|---|---|---|---|---|
| 1.0 GB, Europe 1GB 7Days, view plan7 days | 7 days | Ålcom, 3+86 | $7.83 | Select 1.0 GB |
| 3.0 GB, Europe 3GB 15Days, view plan15 days | 15 days | Ålcom, 3+86 | $19.44$18.475% off | Select 3.0 GB |
| 3.0 GB, Europe 3GB 30Days, view plan30 days | 30 days | Ålcom, 3+86 | $19.71$18.725% off | Select 3.0 GB |
| 5.0 GB, Europe 5GB 30Days, view plan30 days | 30 days | Ålcom, 3+86 | $29.70$26.7310% off | Select 5.0 GB |
| 10.0 GB, Europe 10GB 30Days, view plan30 days | 30 days | Ålcom, 3+86 | $51.30$43.6115% off | Select 10.0 GB |
| 20.0 GB, Europe 20GB 30Days, view plan30 days | 30 days | Ålcom, 3+86 | $86.40$69.1220% off | Select 20.0 GB |
| 20.0 GB, Europe 20GB 90Days, view plan90 days | 90 days | Ålcom, 3+86 | $91.80$73.4420% off | Select 20.0 GB |
| 50.0 GB, Europe 50GB 180Days, view plan180 days | 180 days | Ålcom, 3+86 | $210.60 | Select 50.0 GB |
What you get
Your plan starts when the eSIM first connects to a network.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected