Ghana eSIM
From $3.69Vodafone. 3G/4G.

Plans for Ghana
6 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Price | Actions |
|---|---|---|---|---|
| 1.0 GB, Ghana 1GB 7Days, view plan7 days | 7 days | Vodafone | $3.69 | Select 1.0 GB |
| 3.0 GB, Ghana 3GB 15Days, view plan15 days | 15 days | Vodafone | $9.84$9.355% off | Select 3.0 GB |
| 3.0 GB, Ghana 3GB 30Days, view plan30 days | 30 days | Vodafone | $10.47$9.955% off | Select 3.0 GB |
| 5.0 GB, Ghana 5GB 30Days, view plan30 days | 30 days | Vodafone | $16.41$14.7710% off | Select 5.0 GB |
| 10.0 GB, Ghana 10GB 30Days, view plan30 days | 30 days | Vodafone | $29.94$25.4515% off | Select 10.0 GB |
| 20.0 GB, Ghana 20GB 30Days, view plan30 days | 30 days | Vodafone | $57.45$45.9620% off | Select 20.0 GB |
What you get
Your plan starts when the eSIM first connects to a network.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected