Kenya eSIM
From $5.34Safaricom. 3G/4G.

Plans for Kenya
6 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Price | Actions |
|---|---|---|---|---|
| 1.0 GB, Kenya 1GB 7Days, view plan7 days | 7 days | Safaricom | $5.34 | Select 1.0 GB |
| 3.0 GB, Kenya 3GB 15Days, view plan15 days | 15 days | Safaricom | $14.28$13.575% off | Select 3.0 GB |
| 3.0 GB, Kenya 3GB 30Days, view plan30 days | 30 days | Safaricom | $15.18$14.425% off | Select 3.0 GB |
| 5.0 GB, Kenya 5GB 30Days, view plan30 days | 30 days | Safaricom | $23.79$21.4110% off | Select 5.0 GB |
| 10.0 GB, Kenya 10GB 30Days, view plan30 days | 30 days | Safaricom | $43.44$36.9215% off | Select 10.0 GB |
| 20.0 GB, Kenya 20GB 30Days, view plan30 days | 30 days | Safaricom | $83.31$66.6520% off | Select 20.0 GB |
What you get
Your plan starts when the eSIM first connects to a network.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected