Malaysia eSIM
From $2.10Maxis, CelcomDigi, Tune Talk. 3G/4G/5G.

Plans for Malaysia
9 plans
You can compare up to 4 plans.
| Data | Valid for | Carriers | Notes | Price | Actions |
|---|---|---|---|---|---|
| 1.0 GB, Malaysia 1GB 7Days, view plan7 days | 7 days | Maxis, CelcomDigi | $2.10 | Select 1.0 GB | |
| 3.0 GB, Malaysia 3GB 15Days (nonhkip), view plan15 days | 15 days | Maxis, CelcomDigi | IP Location: Non-Hong Kong | $6.84$6.505% off | Select 3.0 GB |
| 3.0 GB, Malaysia 3GB 30Days (nonhkip), view plan30 days | 30 days | Maxis, CelcomDigi | IP Location: Non-Hong Kong | $7.14$6.785% off | Select 3.0 GB |
| 5.0 GB, Malaysia 5GB 30Days (nonhkip), view plan30 days | 30 days | Maxis, CelcomDigi | IP Location: Non-Hong Kong | $10.56$9.5010% off | Select 5.0 GB |
| 10.0 GB, Malaysia 10GB 30Days (nonhkip), view plan30 days | 30 days | Maxis, CelcomDigi | IP Location: Non-Hong Kong | $18.48$15.7115% off | Select 10.0 GB |
| 20.0 GB, Malaysia 20GB 30Days (nonhkip), view plan30 days | 30 days | Maxis, CelcomDigi | IP Location: Non-Hong Kong | $31.68$25.3420% off | Select 20.0 GB |
| 40.0 GB, Malaysia 40GB 15Days (MYIP), view plan15 days | 15 days | Tune Talk | $31.11 | Select 40.0 GB | |
| 50.0 GB, Malaysia 50GB 30Days, view plan30 days | 30 days | Maxis, CelcomDigi | $51.00 | Select 50.0 GB | |
| 50.0 GB, Malaysia 50GB 180Days, view plan180 days | 180 days | Maxis, CelcomDigi | $84.00 | Select 50.0 GB |
What you get
Your plan starts when the eSIM first connects to a network. Plans marked as starting on purchase begin the moment you pay; the plan page asks you to confirm before paying.
Plans marked as reloadable can be topped up from My eSIMs.
An eSIM that has not been installed can be cancelled for a full refund to your V-Cash balance. Once it is installed, it cannot be refunded. Refund policy
Check your phone works with an eSIM before you buy.
0 of 4 selected